Lake Ontario Weather Center
|
|
|
Humidity
82%
|
Pressure
29.8"
|
Wind
24.7
mph (WNW)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 20°F | 21°F | 24°F | 28°F | 30°F | 31°F | 32°F | 32°F | 30°F | 31°F | 33°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 34°F | 33°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 27°F | 26°F |
| Feels Like | 5°F | 5°F | 5°F | 6°F | 6°F | 6°F | 9°F | 15°F | 16°F | 14°F | 17°F | 18°F | 20°F | 21°F | 19°F | 17°F | 18°F | 21°F | 23°F | 24°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 24°F | 25°F | 25°F | 26°F | 27°F | 27°F | 26°F | 27°F | 25°F | 24°F | 23°F | 22°F | 20°F | 18°F | 18°F | 18°F | 17°F | 16°F | 15°F | 14°F | 13°F |
| Cloudiness | 21% | 23% | 24% | 33% | 41% | 56% | 72% | 77% | 82% | 73% | 86% | 91% | 93% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 81% | 45% | 59% | 59% | 44% | 39% | 36% | 23% | 65% | 76% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 74% | 78% | 64% | 0% | 13% | 16% | 17% | 16% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 43% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 81% | 81% | 80% | 78% | 77% | 73% | 73% | 77% | 72% | 63% | 60% | 58% | 70% | 91% | 85% | 76% | 69% | 68% | 74% | 82% | 85% | 83% | 81% | 78% | 77% | 85% | 82% | 83% | 82% | 82% | 79% | 83% | 81% | 78% | 74% | 67% | 64% | 61% | 61% | 60% | 59% | 57% | 57% | 61% | 64% | 74% |
| Dew Point | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 14°F | 18°F | 20°F | 19°F | 19°F | 19°F | 24°F | 28°F | 27°F | 26°F | 26°F | 26°F | 28°F | 29°F | 30°F | 30°F | 30°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 31°F | 29°F | 26°F | 24°F | 21°F | 19°F | 18°F | 18°F | 16°F | 16°F | 16°F | 16°F | 19°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 27.6 mph | 24.7 mph | 23.2 mph | 19.8 mph | 15.5 mph | 11.9 mph | 10.1 mph | 3.6 mph | 3.6 mph | 9.4 mph | 14 mph | 17.4 mph | 15.9 mph | 18.2 mph | 22.9 mph | 22 mph | 21.7 mph | 21.7 mph | 21.8 mph | 22.4 mph | 21.1 mph | 19.7 mph | 20 mph | 19.1 mph | 19.2 mph | 17.3 mph | 17.1 mph | 17.4 mph | 17.3 mph | 16.2 mph | 14.8 mph | 14.3 mph | 16.7 mph | 21.3 mph | 21.3 mph | 26.5 mph | 29.5 mph | 31.7 mph | 33.7 mph | 34.6 mph | 34.7 mph | 33.8 mph | 33 mph | 33.3 mph | 31.1 mph | 29.8 mph | 29 mph | 28.4 mph |
| Wind Direction |
![]() 302° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 308° NW | ![]() 310° NW | ![]() 301° WNW | ![]() 296° WNW | ![]() 283° WNW | ![]() 196° SSW | ![]() 161° SSE | ![]() 179° S | ![]() 180° S | ![]() 170° S | ![]() 160° SSE | ![]() 190° S | ![]() 190° S | ![]() 191° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 191° S | ![]() 190° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 226° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Snow |
35 °F
|
15 °F
|
100% |
73% |
|
Saturday
Jan 17 |
Snow |
37 °F
|
30 °F
|
78% |
82% |
|
Sunday
Jan 18 |
Snow |
29 °F
|
24 °F
|
91% |
81% |
|
Monday
Jan 19 |
Snow |
27 °F
|
21 °F
|
100% |
78% |
|
Tuesday
Jan 20 |
Snow |
22 °F
|
17 °F
|
100% |
71% |
|
Wednesday
Jan 21 |
Snow |
27 °F
|
21 °F
|
100% |
64% |
|
Thursday
Jan 22 |
Snow |
32 °F
|
23 °F
|
100% |
84% |
|
Friday
Jan 23 |
Snow |
30 °F
|
25 °F
|
100% |
93% |
|
Saturday
Jan 24 |
Clouds |
27 °F
|
22 °F
|
74% |
82% |
|
Sunday
Jan 25 |
Snow |
31 °F
|
5 °F
|
100% |
86% |
|
Monday
Jan 26 |
Snow |
25 °F
|
3 °F
|
54% |
99% |
|
Tuesday
Jan 27 |
Snow |
32 °F
|
22 °F
|
100% |
84% |
|
Wednesday
Jan 28 |
Snow |
31 °F
|
15 °F
|
100% |
80% |
|
Thursday
Jan 29 |
Snow |
35 °F
|
14 °F
|
88% |
85% |
|
Friday
Jan 30 |
Snow |
38 °F
|
35 °F
|
73% |
75% |
|
Saturday
Jan 31 |
Clouds |
37 °F
|
33 °F
|
0% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Ontario News Lake Ontario Photos Lake Ontario Videos |

Login




















